The complete 2026 UK jewellery ring size chart — women's sizes F to S, men's sizes N to Z+2, diameter in mm, circumference, and full US · EU · India · Japan conversions
Circles drawn to scale relative to actual ring inner diameter. Toggle between Women's and Men's UK sizes. For reference only — always measure with a ruler for accuracy.
UK jewellery ring sizes are expressed as letters (A through Z+2) and are standardised across all British jewellers including Goldsmiths, H.Samuel, and Ernest Jones. The women's jewellery range typically covers F to S and men's from N to Z+2. UK sizes differ from US (numerical) and EU (ISO numerical) systems. The UK average women's jewellery ring size is M (15.9 mm) and men's is T (19.8 mm). Always measure in millimetres for the most accurate UK letter size.
| UK Size | Diameter (mm) | Circ. (mm) | 🇺🇸 US | 🇪🇺 EU | 🇮🇳 India | Jewellery Type |
|---|---|---|---|---|---|---|
| F | 13.5 mm | 42.6 mm | 3 | 42 | 3 | Petite / Teen |
| F½ | 13.7 mm | 43.1 mm | 3.25 | 43 | 3 | Petite |
| G | 13.9 mm | 43.6 mm | 3.5 | 43 | 4 | Petite |
| G½ | 14.1 mm | 44.2 mm | 3.75 | 44 | 4 | Small |
| H | 14.2 mm | 44.8 mm | 4 | 44 | 5 | Small |
| H½ | 14.4 mm | 45.3 mm | 4.25 | 45 | 5 | Small |
| I | 14.5 mm | 45.7 mm | 4.25 | 45 | 6 | Below Average |
| I½ | 14.7 mm | 46.3 mm | 4.5 | 46 | 6 | Below Average |
| J | 14.9 mm | 46.8 mm | 4.75 | 46 | 7 | Engagement |
| J½ | 15.1 mm | 47.4 mm | 5 | 47 | 7 | Engagement |
| K | 15.2 mm | 47.8 mm | 5.25 | 47 | 8 | Engagement |
| K½ | 15.4 mm | 48.4 mm | 5.5 | 48 | 8 | Engagement |
| L | 15.5 mm | 48.7 mm | 5.75 | 48 | 9 | Very Popular |
| L½ | 15.7 mm | 49.3 mm | 5.75 | 49 | 9 | Very Popular |
| M ⭐ | 15.9 mm | 49.9 mm | 6 | 49 | 10 | Most Popular |
| M½ | 16.1 mm | 50.5 mm | 6.25 | 50 | 10 | Very Popular |
| N ⭐ | 16.2 mm | 50.9 mm | 6.5 | 50 | 11 | Very Popular |
| N½ | 16.4 mm | 51.5 mm | 6.75 | 51 | 11 | Above Average |
| O | 16.5 mm | 51.9 mm | 7 | 51 | 12 | Above Average |
| P | 16.9 mm | 53.0 mm | 7.5 | 53 | 13 | Large |
| Q | 17.2 mm | 54.0 mm | 8 | 54 | 14 | Large |
| R | 17.5 mm | 55.0 mm | 8.5 | 55 | 15 | Large |
| S | 17.8 mm | 56.0 mm | 9 | 56 | 16 | Thumb / Unisex |
| UK Size | Diameter (mm) | Circ. (mm) | 🇺🇸 US | 🇪🇺 EU | 🇮🇳 India | Jewellery Type |
|---|---|---|---|---|---|---|
| N | 16.2 mm | 50.9 mm | 6.5 | 51 | 11 | Very Small |
| O | 16.5 mm | 51.9 mm | 7 | 52 | 12 | Small |
| P | 16.9 mm | 53.0 mm | 7.5 | 53 | 13 | Below Average |
| Q | 17.2 mm | 54.0 mm | 8 | 54 | 14 | Below Average |
| R | 17.5 mm | 55.0 mm | 8.5 | 55 | 15 | Below Average |
| S | 17.8 mm | 56.0 mm | 9 | 56 | 16 | Near Average |
| S½ | 18.1 mm | 56.8 mm | 9.25 | 57 | 17 | Near Average |
| T ⭐ | 19.8 mm | 62.2 mm | 10 | 62 | 21 | UK Average |
| T½ | 20.0 mm | 62.8 mm | 10.25 | 63 | 21 | Near Average |
| U ⭐ | 20.2 mm | 63.4 mm | 10.5 | 63 | 22 | Near Average |
| V | 20.6 mm | 64.7 mm | 11 | 65 | 23 | Above Average |
| W | 21.0 mm | 65.9 mm | 11.5 | 66 | 24 | Large |
| X | 21.4 mm | 67.2 mm | 12 | 67 | 25 | Large |
| Y | 21.8 mm | 68.5 mm | 12.5 | 69 | 26 | XL |
| Z | 22.2 mm | 69.7 mm | 13 | 70 | 27 | XL |
| Z+1 | 22.6 mm | 71.0 mm | 13.5 | 71 | 28 | XXL |
| Z+2 | 23.0 mm | 72.3 mm | 14 | 72 | 29 | XXL |
| 🇬🇧 UK | 🇺🇸 US/Canada | 🇪🇺 EU/ISO | 🇮🇳 India | 🇯🇵 Japan | Diameter mm | Circ. mm |
|---|---|---|---|---|---|---|
| F | 3 | 42 | 3 | 4 | 13.5 | 42.6 |
| H | 4 | 44 | 5 | 6 | 14.2 | 44.8 |
| J | 4.75 | 46 | 7 | 8 | 14.9 | 46.8 |
| K | 5.25 | 47 | 8 | 9 | 15.2 | 47.8 |
| L | 5.75 | 48 | 9 | 10 | 15.5 | 48.7 |
| M | 6 | 49 | 10 | 11 | 15.9 | 49.9 |
| N | 6.5 | 50 | 11 | 12 | 16.2 | 50.9 |
| O | 7 | 51 | 12 | 13 | 16.5 | 51.9 |
| P | 7.5 | 53 | 13 | 14 | 16.9 | 53.0 |
| Q | 8 | 54 | 14 | 15 | 17.2 | 54.0 |
| S | 9 | 56 | 16 | 17 | 17.8 | 56.0 |
| T | 10 | 62 | 21 | 22 | 19.8 | 62.2 |
| U | 10.5 | 63 | 22 | 23 | 20.2 | 63.4 |
| V | 11 | 65 | 23 | 24 | 20.6 | 64.7 |
| X | 12 | 67 | 25 | 26 | 21.4 | 67.2 |
| Z | 13 | 70 | 27 | 28 | 22.2 | 69.7 |
| Body Type | Women's UK Size | Men's UK Size | Safe Default |
|---|---|---|---|
| Petite / Very Slim | F – I | N – Q | Women: H · Men: P |
| Slim / Fine Hands | I – L | Q – S | Women: J · Men: R |
| ⭐ Average UK Build | L – N | S – U | Women: M · Men: T |
| Medium–Large | N – P | U – W | Women: O · Men: V |
| Broad / Athletic | P – S | W – Z | Women: Q · Men: X |
Use plain paper, a receipt, or thin card. Do not use elastic or stretchy materials as these compress and give a smaller reading than your actual finger size.
Wrap around the base of the specific finger and hand you'll wear the jewellery on. The strip should be snug but still able to pass over the knuckle with slight resistance.
Mark where the strip overlaps, then lay flat against a mm ruler. This is your finger circumference. Find it in the Circ. (mm) column of the jewellery ring size chart above.
Measure morning, afternoon, and evening. Add all three circumference readings and divide by three. If the result falls between two UK jewellery sizes, always choose the larger one.
Women: L – N
Men: S – U
Engagement & wedding rings
Women: M – O
Men: S – U
Fashion & signet rings
Women: N – P
Men: T – V
Statement jewellery
Women: G – K
Men: N – Q
Signet & stackable rings
Women: O – S
Men: V – Z
Wide statement bands
If knuckle > base:
Size to knuckle
Use comfort-fit style
Full UK jewellery range A–Z+2; free professional gauge sizing in store
300+ UK stores; free resize within 30 days on all jewellery rings
Luxury jewellery specialist; professional UK size chart fitting service
Full UK chart stocked; complimentary sizing & jewellery cleaning
Uses standard UK jewellery chart; free in-store ring sizers available
Official UK hallmarking authority; ring size standards reference body